<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: RIP: The Project Triangle</title>
	<atom:link href="http://www.systemation.com/blog/rip-the-project-triangle/feed" rel="self" type="application/rss+xml" />
	<link>http://www.systemation.com/blog/rip-the-project-triangle</link>
	<description>Project Management, Business Analysis, Agile Training</description>
	<lastBuildDate>Tue, 11 Oct 2011 20:27:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Do Your Project Stakeholders Resemble Dr. Jekyll and Mr. Hyde? &#124; Systemation Blog</title>
		<link>http://www.systemation.com/blog/rip-the-project-triangle/comment-page-1#comment-79</link>
		<dc:creator>Do Your Project Stakeholders Resemble Dr. Jekyll and Mr. Hyde? &#124; Systemation Blog</dc:creator>
		<pubDate>Sat, 11 Sep 2010 21:35:55 +0000</pubDate>
		<guid isPermaLink="false">http://systemation.wordpress.com/?p=77#comment-79</guid>
		<description>[...] stakeholders participate in building the project plan they are very aware of the project triangle and its need to be harmonized. As work on the project begins and things start going awry stakeholders often grab onto the side of [...]</description>
		<content:encoded><![CDATA[<p>[...] stakeholders participate in building the project plan they are very aware of the project triangle and its need to be harmonized. As work on the project begins and things start going awry stakeholders often grab onto the side of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Working With Your Project Triangle’s Flexibility &#124; Systemation - Project Management, Business Analysis, Agile Training</title>
		<link>http://www.systemation.com/blog/rip-the-project-triangle/comment-page-1#comment-24</link>
		<dc:creator>Working With Your Project Triangle’s Flexibility &#124; Systemation - Project Management, Business Analysis, Agile Training</dc:creator>
		<pubDate>Sat, 15 May 2010 16:32:32 +0000</pubDate>
		<guid isPermaLink="false">http://systemation.wordpress.com/?p=77#comment-24</guid>
		<description>[...] talked about how useful the project triangle (RIP: The Project Triangle) is for understanding the dynamics between scope, time, and cost on projects. Now we are going to [...]</description>
		<content:encoded><![CDATA[<p>[...] talked about how useful the project triangle (RIP: The Project Triangle) is for understanding the dynamics between scope, time, and cost on projects. Now we are going to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PM Hut</title>
		<link>http://www.systemation.com/blog/rip-the-project-triangle/comment-page-1#comment-7</link>
		<dc:creator>PM Hut</dc:creator>
		<pubDate>Thu, 29 Oct 2009 14:08:55 +0000</pubDate>
		<guid isPermaLink="false">http://systemation.wordpress.com/?p=77#comment-7</guid>
		<description>Hi Ben,

I would like to publish your article on PM Hut. Please contact me either by email or through the &quot;Contact Us&quot; form on the PM Hut site.

PS: I&#039;ve already published a few of your articles a while ago: http://www.pmhut.com/?s=%22Ben+Snyder%22</description>
		<content:encoded><![CDATA[<p>Hi Ben,</p>
<p>I would like to publish your article on PM Hut. Please contact me either by email or through the &#8220;Contact Us&#8221; form on the PM Hut site.</p>
<p>PS: I&#8217;ve already published a few of your articles a while ago: <a href="http://www.pmhut.com/?s=%22Ben+Snyder%22" rel="nofollow">http://www.pmhut.com/?s=%22Ben+Snyder%22</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

